Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Brown, Sandy + Brown, Scott | $450.00 | $0.00 | $450.00 | |
Holt, Gary + Holt, Marcy | $450.00 | $0.00 | $450.00 | |
Degrazia, Chris + Dubuque, Peggy | $380.00 | $0.00 | $380.00 | |
Dunkin, Mary + Henson, Jeff | $380.00 | $0.00 | $380.00 | |
Hudlow, Felicia + Poling, Tony | $380.00 | $0.00 | $380.00 | |
Menti, Marlo + Rowe, Scott | $380.00 | $0.00 | $380.00 | |
Sween, Debbie + Sween, Todd | $380.00 | $0.00 | $380.00 | |
Barnes, Gary + Davis, Rhonda | $300.00 | $0.00 | $300.00 | |
Scott, Brian + Scott, Pam | $300.00 | $0.00 | $300.00 | |
Fallis, Jacquie + Fallis, Robert | $200.00 | $0.00 | $200.00 | |
Foster, Jeff + Mitchell, Lyndsey | $200.00 | $0.00 | $200.00 | |
Henson, Kristi + Jenson, Jimmy Jr | $200.00 | $0.00 | $200.00 | |
Scalesse, Kathy + Scalesse, Vinny | $200.00 | $0.00 | $200.00 | |
Paris, Mike + Paris, Sam | $100.00 | $0.00 | $100.00 | |
Reid, Maryann + Reid, Ralph | $100.00 | $0.00 | $100.00 |
Legend | |
---|---|
T1 | Gross 2021 SAGEBRUSH SHOOTOUT |
T2 | Net 2021 SAGEBRUSH SHOOTOUT |